Unit reference
Every spelling below is checked against a real engine when this page is built,
so anything listed here parses and carries the unit it names. Units are
case-sensitive throughout: m is metres and M is the millions suffix, MB
is megabytes and Mb is megabits.
100 cm + 2 m // 300.00 cm5 km to miles // 3.11 miles1 KiB in bytes // 1024.00 bytesSee units and conversions for how conversion and unit arithmetic work. This page is only the vocabulary.
The relative size column is each unit measured against the measure’s base unit, shown to six significant figures for readability. The engine itself uses the full stored value.
Measured against radian.
| Unit | Spellings | Relative size |
|---|---|---|
| radian | radians, rad, rads | 1 |
| degree | degrees, deg, degs | 0.0174533 |
| gradian | gradians, gon, gons, grad, grads | 0.015708 |
| arcminute | arcminutes, arcmin, arcmins | 0.000290888 |
| arcsecond | arcseconds, arcsec, arcsecs | 0.00000484814 |
Measured against m2.
| Unit | Spellings | Relative size |
|---|---|---|
| Pm2 | Pm2 | 1e+30 |
| Tm2 | Tm2 | 1e+24 |
| Gm2 | Gm2 | 1000000000000000000 |
| Mm2 | Mm2 | 1000000000000 |
| mi2 | mi2 | 2589990 |
| km2 | km2 | 1000000 |
| hm2 | hectare, hectares, ha | 10000 |
| acre | acres, ac | 4046.86 |
| decare | decares, daa | 1000 |
| mu | mu | 666.667 |
| dam2 | dam2 | 100 |
| deciare | deciares, da | 10 |
| m2 | centiare, centiares, ca | 1 |
| yd2 | yd2 | 0.836127 |
| ft2 | ft2 | 0.092903 |
| dm2 | dm2 | 0.01 |
| in2 | in2 | 0.00064516 |
| cm2 | cm2 | 0.0001 |
| mm2 | mm2 | 0.000001 |
| nm2 | nm2 | 1e-18 |
| pm2 | pm2 | 1e-24 |
| fm2 | fm2 | 1e-30 |
Measured against bit.
| Unit | Spellings | Relative size |
|---|---|---|
| pebibyte | pebibytes, PiB | 9007200000000000 |
| petabyte | petabytes, PB | 8000000000000000 |
| pebibit | pebibits, Pib | 1125900000000000 |
| petabit | petabits, Pb | 1000000000000000 |
| tebibyte | tebibytes, TiB | 8796093022208 |
| terabyte | terabytes, TB | 8000000000000 |
| tebibit | tebibits, Tib | 1099511627776 |
| terabit | terabits, Tb | 1000000000000 |
| gibibyte | gibibytes, GiB | 8589934592 |
| gigabyte | gigabytes, GB | 8000000000 |
| gibibit | gibibits, Gib | 1073741824 |
| gigabit | gigabits, Gb | 1000000000 |
| mebibyte | mebibytes, MiB | 8388608 |
| megabyte | megabytes, MB | 8000000 |
| mebibit | mebibits, Mib | 1048576 |
| megabit | megabits, Mb | 1000000 |
| kibibyte | kibibytes, KiB | 8192 |
| KB | kilobyte, kilobytes, kB | 8000 |
| kibibit | kibibits, Kib | 1024 |
| Kb | kilobit, kilobits, kb | 1000 |
| hectobyte | hectobytes, hB | 800 |
| hectobit | hectobits, hb | 100 |
| decabyte | decabytes, daB | 80 |
| hextet | hextets | 16 |
| decabit | decabits, dab | 10 |
| byte | bytes, octect, octects, B | 8 |
| nibble | nibbles, semioctet, semioctets, halfbyte, halfbytes | 4 |
| bit | bits, b | 1 |
| decibyte | decibytes, dB | 0.8 |
| decibit | decibits, db | 0.1 |
| centibyte | centibytes, cB | 0.08 |
| centibit | centibits, cb | 0.01 |
| millibyte | millibytes, mB | 0.008 |
| millibit | millibits, mb | 0.001 |
| microbyte | microbytes | 0.000008 |
| microbit | microbits | 0.000001 |
| nanobyte | nanobytes, nB | 8e-9 |
| nanobit | nanobits, nb | 1e-9 |
| picobyte | picobytes, pB | 8e-12 |
| picobit | picobits, pb | 1e-12 |
| femtobyte | femtobytes, fB | 8e-15 |
| femtobit | femtobits, fb | 1e-15 |
Energy
Section titled “Energy”Measured against joule.
| Unit | Spellings | Relative size |
|---|---|---|
| PW h | PWh | 3600000000000000000 |
| TW h | TWh | 3600000000000000 |
| petajoule | petajoules, PJ | 1000000000000000 |
| GW h | GWh | 3600000000000 |
| terajoule | terajoules, TJ | 1000000000000 |
| MW h | MWh | 3600000000 |
| gigajoule | gigajoules, GJ | 1000000000 |
| kW h | kWh | 3600000 |
| megajoule | megajoules, MJ | 1000000 |
| hW h | hWh | 360000 |
| daW h | daWh | 36000 |
| W h | Wh | 3600 |
| kilojoule | kilojoules, kJ | 1000 |
| dW h | dWh | 360 |
| hectojoule | hectojoules, hJ | 100 |
| cW h | cWh | 36 |
| decajoule | decajoules, daJ | 10 |
| mW h | mWh | 3.6 |
| joule | joules | 1 |
| decijoule | decijoules, dJ | 0.1 |
| centijoule | centijoules, cJ | 0.01 |
| millijoule | millijoules, mJ | 0.001 |
| nW h | nWh | 0.0000036 |
| microjoule | microjoules | 0.000001 |
| pW h | pWh | 3.6e-9 |
| nanojoule | nanojoules, nJ | 1e-9 |
| fW h | fWh | 3.6e-12 |
| picojoule | picojoules, pJ | 1e-12 |
| femtojoule | femtojoules, fJ | 1e-15 |
Measured against newton.
| Unit | Spellings | Relative size |
|---|---|---|
| petanewton | petanewtons, PN | 1000000000000000 |
| teranewton | teranewtons, TN | 1000000000000 |
| giganewton | giganewtons, GN | 1000000000 |
| meganewton | meganewtons, MN | 1000000 |
| megapond | tf, Mp | 9806.65 |
| kip | klb, kipf, klbf | 4448.22 |
| kilonewton | kilonewtons, kN | 1000 |
| hectonewton | hectonewtons, hN | 100 |
| decanewton | decanewtons, daN | 10 |
| kilopond | kiloponds, kgf, kp | 9.80665 |
| lbf | lbf | 4.44822 |
| newton | newtons | 1 |
| poundal | poundals, pdl | 0.138255 |
| decinewton | decinewtons, dN | 0.1 |
| centinewton | centinewtons, cN | 0.01 |
| millinewton | millinewtons, mN | 0.001 |
| dyne | dynes, dyn | 0.00001 |
| micronewton | micronewtons | 0.000001 |
| nanonewton | nanonewtons, nN | 1e-9 |
| piconewton | piconewtons, pN | 1e-12 |
| femtonewton | femtonewtons, fN | 1e-15 |
Frequency
Section titled “Frequency”Measured against hertz.
| Unit | Spellings | Relative size |
|---|---|---|
| petahertz | PHz | 1000000000000000 |
| terahertz | THz | 1000000000000 |
| gigahertz | GHz | 1000000000 |
| megahertz | MHz | 1000000 |
| kilohertz | kHz | 1000 |
| hectohertz | hHz | 100 |
| decahertz | daHz | 10 |
| hertz | Hz | 1 |
| decihertz | dHz | 0.1 |
| centihertz | cHz | 0.01 |
| millihertz | mHz | 0.001 |
| microhertz | microhertz | 0.000001 |
| nanohertz | nHz | 1e-9 |
| picohertz | pHz | 1e-12 |
| femtohertz | fHz | 1e-15 |
Illuminance
Section titled “Illuminance”Measured against lux.
| Unit | Spellings | Relative size |
|---|---|---|
| petalux | Plx | 1000000000000000 |
| teralux | Tlx | 1000000000000 |
| gigalux | Glx | 1000000000 |
| megalux | Mlx | 1000000 |
| phot | ph | 10000 |
| kilolux | klx | 1000 |
| hectolux | hlx | 100 |
| fc | fc | 10.764 |
| decalux | dalx | 10 |
| lux | lx | 1 |
| decilux | dlx | 0.1 |
| centilux | clx | 0.01 |
| millilux | mlx | 0.001 |
| microlux | microlux | 0.000001 |
| nanolux | nlx | 1e-9 |
| picolux | plx | 1e-12 |
| femtolux | flx | 1e-15 |
Length
Section titled “Length”Measured against meter.
| Unit | Spellings | Relative size |
|---|---|---|
| parsec | parsecs, pc | 30856800000000000 |
| ly | ly | 9460730000000000 |
| petameter | petametre, petameters, petametres, Pm | 1000000000000000 |
| terameter | terametre, terameters, terametres, Tm | 1000000000000 |
| gigameter | gigametre, gigameters, gigametres, Gm | 1000000000 |
| megameter | megametre, megameters, megametres, Mm | 1000000 |
| league | leagues | 4828.03 |
| NM | nmi | 1852 |
| mile | miles, mi | 1609.34 |
| kilometer | kilometre, kilometers, kilometres, km | 1000 |
| furlong | furlongs | 201.168 |
| cable | cables | 185.2 |
| hectometer | hectometre, hectometers, hectometres, hm | 100 |
| chain | chains | 20.1168 |
| decameter | decametre, decameters, decametres, dam | 10 |
| rod | rods | 5.0292 |
| meter | meters, metre, metres, m | 1 |
| yard | yards, yd | 0.9144 |
| foot | feet, ft | 0.3048 |
| hand | hands | 0.1016 |
| decimeter | decimetre, decimeters, decimetres, dm | 0.1 |
| inch | inches | 0.0254 |
| centimeter | centimetre, centimeters, centimetres, cm | 0.01 |
| pica | picas | 0.0042333 |
| millimeter | millimetre, millimeters, millimetres, mm | 0.001 |
| mil | mils | 0.0000254 |
| micrometer | micrometre, micrometers, micrometres | 0.000001 |
| nanometer | nanometre, nanometers, nanometres, nm | 1e-9 |
| picometer | picometre, picometers, picometres | 1e-12 |
| femtometer | femtometre, femtometers, femtometres, fm | 1e-15 |
Luminance
Section titled “Luminance”Measured against cd/m2.
| Unit | Spellings | Relative size |
|---|---|---|
| Pcd/m2 | Pcd/m2 | 1000000000000000 |
| Tcd/m2 | Tcd/m2 | 1000000000000 |
| Gcd/m2 | Gcd/m2 | 1000000000 |
| Mcd/m2 | Mcd/m2 | 1000000 |
| kcd/m2 | kcd/m2 | 1000 |
| hcd/m2 | hcd/m2 | 100 |
| dacd/m2 | dacd/m2 | 10 |
| cd/m2 | nit, nits, nt | 1 |
| dcd/m2 | dcd/m2 | 0.1 |
| ccd/m2 | ccd/m2 | 0.01 |
| mcd/m2 | mcd/m2 | 0.001 |
| ncd/m2 | ncd/m2 | 1e-9 |
| pcd/m2 | pcd/m2 | 1e-12 |
| fcd/m2 | fcd/m2 | 1e-15 |
Luminous intensity
Section titled “Luminous intensity”Measured against candela.
| Unit | Spellings | Relative size |
|---|---|---|
| petacandela | Pcd | 1000000000000000 |
| teracandela | Tcd | 1000000000000 |
| gigacandela | Gcd | 1000000000 |
| megacandela | Mcd | 1000000 |
| kilocandela | kcd | 1000 |
| hectocandela | hcd | 100 |
| decacandela | dacd | 10 |
| candela | cd, candlepower, cp, CP | 1 |
| hefnerkerze | HK | 0.92 |
| decicandela | dcd | 0.1 |
| centicandela | ccd | 0.01 |
| millicandela | mcd | 0.001 |
| microcandela | microcandela | 0.000001 |
| nanocandela | ncd | 1e-9 |
| picocandela | pcd | 1e-12 |
| femtocandela | fcd | 1e-15 |
Measured against gram.
| Unit | Spellings | Relative size |
|---|---|---|
| petagram | petagrams, Pg, gigatonne, gigatonnes, Gt | 1000000000000000 |
| teragram | teragrams, Tg, megatonne, megatonnes, Mt | 1000000000000 |
| gigagram | gigagrams, Gg, kilotonne, kilotonnes, kt | 1000000000 |
| megagram | megagrams, Mg, tonne, tonnes, t | 1000000 |
| centner | centners | 100000 |
| cwt | cwt | 50800 |
| cental | cental | 45360 |
| stone | stones, st | 6350.29 |
| kilogram | kilograms, kg | 1000 |
| pound | pounds, lb, lbs | 453.592 |
| hectogram | hectograms, hg | 100 |
| oz t | toz | 31.1035 |
| ounce | ounces, oz | 28.3495 |
| decagram | decagrams, dag | 10 |
| gram | grams, g | 1 |
| carat | carats | 0.2 |
| decigram | decigrams, dg | 0.1 |
| grain | grains, gr | 0.0647989 |
| centigram | centigrams, cg | 0.01 |
| milligram | milligrams, mg | 0.001 |
| microgram | micrograms, mcg | 0.000001 |
| nanogram | nanograms, ng | 1e-9 |
| picogram | picograms, pg | 1e-12 |
| femtogram | femtograms, fg | 1e-15 |
Measured against watt.
| Unit | Spellings | Relative size |
|---|---|---|
| petawatt | petawatts, PW | 1000000000000000 |
| terawatt | terawatts, TW | 1000000000000 |
| gigawatt | gigawatts, GW | 1000000000 |
| megawatt | megawatts, MW | 1000000 |
| kilowatt | kilowatts, kW | 1000 |
| horsepower | hp | 745.7 |
| hectowatt | hectowatts, hW | 100 |
| decawatt | decawatts, daW | 10 |
| watt | watts, W | 1 |
| deciwatt | deciwatts, dW | 0.1 |
| centiwatt | centiwatts, cW | 0.01 |
| milliwatt | milliwatts, mW | 0.001 |
| microwatt | microwatts | 0.000001 |
| nanowatt | nanowatts, nW | 1e-9 |
| picowatt | picowatts, pW | 1e-12 |
| femtowatt | femtowatts, fW | 1e-15 |
Pressure
Section titled “Pressure”Measured against pascal.
| Unit | Spellings | Relative size |
|---|---|---|
| petabar | petabars, Pbar | 100000000000000000000 |
| terabar | terabars, Tbar | 100000000000000000 |
| petapascal | petapascals, PPa | 1000000000000000 |
| gigabar | gigabars, Gbar | 100000000000000 |
| terapascal | terapascals, TPa | 1000000000000 |
| megabar | megabars, Mbar | 100000000000 |
| gigapascal | gigapascals, GPa | 1000000000 |
| kilobar | kilobars, kbar | 100000000 |
| hectobar | hectobars, hbar | 10000000 |
| megapascal | megapascals, MPa, decabar, decabars, dabar | 1000000 |
| atmosphere | atmospheres, atm | 101325 |
| bar | bars | 100000 |
| decibar | decibars, dbar | 10000 |
| psi | lbf/in2 | 6894.76 |
| inHg | Hg | 3386.39 |
| kilopascal | kilopascals, kPa, centibar, centibars, cbar | 1000 |
| inAq | Aq | 249.089 |
| torr | torrs, Torr | 133.322 |
| hectopascal | hectopascals, hPa, millibar, millibars, mbar | 100 |
| decapascal | decapascals, daPa | 10 |
| pascal | pascals, Pa | 1 |
| millitorr | mTorr | 0.133322 |
| decipascal | decipascals, dPa, microbar, microbars | 0.1 |
| centipascal | centipascals, cPa | 0.01 |
| millipascal | millipascals, mPa | 0.001 |
| nanobar | nanobars, nbar | 0.0001 |
| micropascal | micropascals | 0.000001 |
| picobar | picobars, pbar | 1e-7 |
| nanopascal | nanopascals, nPa | 1e-9 |
| femtobar | femtobars, fbar | 1e-10 |
| picopascal | picopascals, pPa | 1e-12 |
| femtopascal | femtopascals, fPa | 1e-15 |
Temperature
Section titled “Temperature”Measured against kelvin.
| Unit | Spellings | Relative size |
|---|---|---|
| petakelvin | petakelvins, PK | 1000000000000000 |
| terakelvin | terakelvins, TK | 1000000000000 |
| gigakelvin | gigakelvins, GK | 1000000000 |
| megakelvin | megakelvins, MK | 1000000 |
| kilokelvin | kilokelvins, kK | 1000 |
| hectokelvin | hectokelvins, hK | 100 |
| decakelvin | decakelvins, daK | 10 |
| kelvin | kelvins, K | 1 |
| celsius | C | 1 |
| rankine | rankine | 0.555556 |
| fahrenheit | F | 0.555556 |
| decikelvin | decikelvins, dK | 0.1 |
| centikelvin | centikelvins, cK | 0.01 |
| millikelvin | millikelvins, mK | 0.001 |
| microkelvin | microkelvins | 0.000001 |
| nanokelvin | nanokelvins, nK | 1e-9 |
| picokelvin | picokelvins, pK | 1e-12 |
| femtokelvin | femtokelvins, fK | 1e-15 |
Some of these share a degree size but not a zero point, which the column above cannot show. Celsius and kelvin step alike and start 273.15 apart, and Fahrenheit and Rankine do the same.
Measured against second.
| Unit | Spellings | Relative size |
|---|---|---|
| petasecond | petaseconds, Ps | 1000000000000000 |
| terasecond | teraseconds, Ts | 1000000000000 |
| millennium | millennia | 31536000000 |
| century | centuries | 3153600000 |
| gigasecond | gigaseconds, Gs | 1000000000 |
| decade | decades | 315360000 |
| year | years, yr | 31536000 |
| month | months, mo | 2592000 |
| fortnight | fortnights, fn | 1209600 |
| megasecond | megaseconds, Ms | 1000000 |
| week | weeks, wk | 604800 |
| day | days, d | 86400 |
| hour | hours, h | 3600 |
| kilosecond | kiloseconds, ks | 1000 |
| hectosecond | hectoseconds, hs | 100 |
| milliday | millidays, md | 86.4 |
| minute | minutes, min | 60 |
| decasecond | decaseconds, das | 10 |
| second | seconds, s | 1 |
| decisecond | deciseconds, ds | 0.1 |
| centisecond | centiseconds, cs | 0.01 |
| TU | TU | 0.001024 |
| millisecond | milliseconds, ms | 0.001 |
| microsecond | microseconds | 0.000001 |
| nanosecond | nanoseconds, ns | 1e-9 |
| picosecond | picoseconds, ps | 1e-12 |
| svedberg | svedbergs | 1e-13 |
| femtosecond | femtoseconds, fs | 1e-15 |
Volume
Section titled “Volume”Measured against stere.
| Unit | Spellings | Relative size |
|---|---|---|
| Pm3 | Pm3 | 1e+45 |
| Tm3 | Tm3 | 1e+36 |
| Gm3 | Gm3 | 1e+27 |
| Mm3 | Mm3 | 1000000000000000000 |
| petaliter | petaliters, petalitre, petalitres, Pl, PL | 1000000000000 |
| mi3 | mi3 | 4168180000 |
| km3 | teraliter, teraliters, teralitre, teralitres, Tl, TL | 1000000000 |
| hm3 | gigaliter, gigaliters, gigalitre, gigalitres, Gl, GL | 1000000 |
| ac ft | ac ft | 1233.48 |
| dam3 | megaliter, megaliters, megalitre, megalitres, Ml, ML | 1000 |
| MTON | MTON | 1.133 |
| stere | steres, m3, kiloliter, kiloliters, kilolitre, kilolitres, kl, kL | 1 |
| yd3 | yd3 | 0.764555 |
| hectoliter | hectoliters, hectolitre, hectolitres, hl, hL | 0.1 |
| ft3 | ft3 | 0.0283168 |
| decaliter | decaliters, decalitre, decalitres, dal, daL | 0.01 |
| pk | pk | 0.00909218 |
| gallon | gallons, gal | 0.00378541 |
| dm3 | liter, liters, litre, litres, l | 0.001 |
| quart | quarts, qt | 0.000946353 |
| pint | pints, pt | 0.000473176 |
| cup | cups | 0.000236588 |
| deciliter | deciliters, decilitre, decilitres, dl, dL | 0.0001 |
| fl oz | fl oz | 0.0000295735 |
| in3 | in3 | 0.0000163871 |
| tablespoon | tablespoons, tbsp | 0.0000147868 |
| centiliter | centiliters, centilitre, centilitres, cl, cL | 0.00001 |
| teaspoon | teaspoons, tsp | 0.00000492892 |
| cm3 | milliliter, milliliters, millilitre, millilitres, ml, mL | 0.000001 |
| mm3 | microliter, microliters, microlitre, microlitres | 1e-9 |
| nanoliter | nanoliters, nanolitre, nanolitres, nl, nL | 1e-12 |
| picoliter | picoliters, picolitre, picolitres, pl, pL | 1e-15 |
| femtoliter | femtoliters, femtolitre, femtolitres, fl, fL | 1e-18 |
| nm3 | nm3 | 1e-27 |
| pm3 | pm3 | 1e-36 |
| fm3 | fm3 | 1e-45 |
Measured against mps.
| Unit | Spellings | Relative size |
|---|---|---|
| mps | mps | 1 |
| kn | kn | 0.514444 |
| mph | mph | 0.44704 |
| ft_s | ft_s | 0.3048 |
| kph | kph | 0.277778 |
| Unit | Spellings | Relative size |
|---|---|---|
| min_km | min_km | 0.06 |
| min_mi | min_mi | 0.0372823 |
Voltage
Section titled “Voltage”| Unit | Spellings | Relative size |
|---|---|---|
| kV | kV | 1000 |
| mV | mV | 0.001 |
Current
Section titled “Current”Measured against A.
| Unit | Spellings | Relative size |
|---|---|---|
| kA | kA | 1000 |
| A | A | 1 |
| mA | mA | 0.001 |
Apparent power
Section titled “Apparent power”Measured against VA.
| Unit | Spellings | Relative size |
|---|---|---|
| MVA | MVA | 1000000 |
| kVA | kVA | 1000 |
| VA | VA | 1 |
Reactive power
Section titled “Reactive power”| Unit | Spellings | Relative size |
|---|---|---|
| Mvar | Mvar | 1000000 |
| kvar | kvar | 1000 |
Reactive energy
Section titled “Reactive energy”Measured against varh.
| Unit | Spellings | Relative size |
|---|---|---|
| Mvarh | Mvarh | 1000000 |
| kvarh | kvarh | 1000 |
| varh | varh | 1 |
Volume flow rate
Section titled “Volume flow rate”Measured against m3s.
| Unit | Spellings | Relative size |
|---|---|---|
| m3s | m3s | 1 |
| cfs | cfs | 0.0283168 |
| lps | lps | 0.001 |
| m3h | m3h | 0.000277778 |
| gpm | gpm | 0.0000630902 |
| lpm | lpm | 0.0000166667 |
Parts per
Section titled “Parts per”| Unit | Spellings | Relative size |
|---|---|---|
| permille | permille | 0.001 |
| ppm | ppm | 0.000001 |
| ppb | ppb | 1e-9 |
| ppt | ppt | 1e-12 |
Spellings that are not listed
Section titled “Spellings that are not listed”The conversion tables carry 1504 spellings in total, and 459 of
them are missing above. Most are multi-word forms like sq ft and cu yd,
which the tables can resolve but the lexer cannot tokenize, so they are
unavailable when typing an expression. They are excluded here rather than listed
and quietly broken.