This site describes solve-engine as it is on main: 2.43.0, which npm does not have yet. npm installs 2.40.0, so a page may show an answer that version does not give yet.
Unit reference
Every spelling below is checked against a real engine when this page is built,
so anything listed here parses and carries the unit it names. Units are
case-sensitive throughout: m is metres and M is the millions suffix, MB
is megabytes and Mb is megabits.
Where a unit has an American and a British spelling, both are read, an answer
shows back the one that was typed, and the row is headed by the British one
(kilometre, with kilometer among its spellings). A unit that is typed
only as a code, such as mps or kmpl, is headed by its name in words; the
Spellings column is always what to type.
5 metre // 5.00 metre5 meter // 5.00 meter1 mps // 1.00 mps100 cm + 2 m // 300.00 cm5 km to miles // 3.11 miles1 KiB in bytes // 1,024.00 bytesSee converting units for how conversion and unit arithmetic work. This page is only the vocabulary.
The relative size column is each unit measured against the measure’s base unit, shown to six significant figures for readability. The engine itself uses the full stored value.
Measured against radian.
| Unit | Spellings | Relative size |
|---|---|---|
| revolution | revolutions | 6.28319 |
| radian | radians, rad, rads | 1 |
| degree | degrees, deg, degs | 0.0174533 |
| gradian | gradians, gon, gons, grad, grads | 0.015708 |
| arcminute | arcminutes, minutes of arc, arcmin, arcmins | 0.000290888 |
| arcsecond | arcseconds, seconds of arc, arcsec, arcsecs | 0.00000484814 |
Measured against square metre.
| Unit | Spellings | Relative size |
|---|---|---|
| square petametre | square petameter, square petameters, square petametres, Pm², Pm2 | 1e+30 |
| square terametre | square terameter, square terameters, square terametres, Tm², Tm2 | 1e+24 |
| square gigametre | square gigameter, square gigameters, square gigametres, Gm², Gm2 | 1000000000000000000 |
| square megametre | square megameter, square megameters, square megametres, Mm², Mm2 | 1000000000000 |
| square mile | square miles, sq mi, mi², mi2 | 2589990 |
| square kilometre | square kilometer, square kilometers, square kilometres, km², km2 | 1000000 |
| square hectometre | square hectometer, square hectometers, square hectometres, hm², hm2, hectare, hectares, ha | 10000 |
| acre | acres, ac | 4046.86 |
| decare | decares, daa | 1000 |
| mu | mu | 666.667 |
| square decametre | square decameter, square decameters, square decametres, dam², dam2 | 100 |
| deciare | deciares, da | 10 |
| square metre | square meter, square meters, square metres, m², m2, centiare, centiares, ca | 1 |
| square yard | square yards, sq yd, yd², yd2 | 0.836127 |
| square foot | square feet, sq ft, ft², ft2 | 0.092903 |
| square decimetre | square decimeter, square decimeters, square decimetres, dm², dm2 | 0.01 |
| square inch | square inches, sq in, in², in2 | 0.00064516 |
| square centimetre | square centimeter, square centimeters, square centimetres, cm², cm2 | 0.0001 |
| square millimetre | square millimeter, square millimeters, square millimetres, mm², mm2 | 0.000001 |
| square micrometre | square micrometer, square micrometers, square micrometres, μm², µm², μm2, µm2 | 1e-12 |
| square nanometre | square nanometer, square nanometers, square nanometres, nm², nm2 | 1e-18 |
| square picometre | square picometer, square picometers, square picometres, pm², pm2 | 1e-24 |
| square femtometre | square femtometer, square femtometers, square femtometres, fm², fm2 | 1e-30 |
Measured against bit.
| Unit | Spellings | Relative size |
|---|---|---|
| pebibyte | pebibytes, PiB | 9007200000000000 |
| petabyte | petabytes, PB | 8000000000000000 |
| pebibit | pebibits, Pib | 1125900000000000 |
| petabit | petabits, Pb | 1000000000000000 |
| tebibyte | tebibytes, TiB | 8796093022208 |
| terabyte | terabytes, TB | 8000000000000 |
| tebibit | tebibits, Tib | 1099511627776 |
| terabit | terabits, Tb | 1000000000000 |
| gibibyte | gibibytes, GiB | 8589934592 |
| gigabyte | gigabytes, GB | 8000000000 |
| gibibit | gibibits, Gib | 1073741824 |
| gigabit | gigabits, Gb | 1000000000 |
| mebibyte | mebibytes, MiB | 8388608 |
| megabyte | megabytes, MB | 8000000 |
| mebibit | mebibits, Mib | 1048576 |
| megabit | megabits, Mb | 1000000 |
| kibibyte | kibibytes, KiB | 8192 |
| KB | kilobyte, kilobytes, kB | 8000 |
| kibibit | kibibits, Kib | 1024 |
| Kb | kilobit, kilobits, kb | 1000 |
| hectobyte | hectobytes, hB | 800 |
| hectobit | hectobits, hb | 100 |
| decabyte | decabytes, daB | 80 |
| hextet | hextets | 16 |
| decabit | decabits, dab | 10 |
| byte | bytes, octect, octects, B | 8 |
| nibble | nibbles, semioctet, semioctets, halfbyte, halfbytes | 4 |
| bit | bits, b | 1 |
| decibyte | decibytes, dB | 0.8 |
| decibit | decibits, db | 0.1 |
| centibyte | centibytes, cB | 0.08 |
| centibit | centibits, cb | 0.01 |
| millibyte | millibytes, mB | 0.008 |
| millibit | millibits, mb | 0.001 |
| microbyte | microbytes, μB, µB | 0.000008 |
| microbit | microbits, μb, µb | 0.000001 |
| nanobyte | nanobytes, nB | 8e-9 |
| nanobit | nanobits, nb | 1e-9 |
| picobyte | picobytes, pB | 8e-12 |
| picobit | picobits, pb | 1e-12 |
| femtobyte | femtobytes, fB | 8e-15 |
| femtobit | femtobits, fb | 1e-15 |
Energy
Section titled “Energy”Measured against joule.
| Unit | Spellings | Relative size |
|---|---|---|
| petawatt-hour | petawatt-hours, PW h, PWh | 3600000000000000000 |
| terawatt-hour | terawatt-hours, TW h, TWh | 3600000000000000 |
| petajoule | petajoules, PJ | 1000000000000000 |
| gigawatt-hour | gigawatt-hours, GW h, GWh | 3600000000000 |
| terajoule | terajoules, TJ | 1000000000000 |
| megawatt-hour | megawatt-hours, MW h, MWh | 3600000000 |
| gigajoule | gigajoules, GJ | 1000000000 |
| therm | therms | 105506000 |
| kilowatt-hour | kilowatt-hours, kW h, kWh | 3600000 |
| megajoule | megajoules, MJ | 1000000 |
| hectowatt-hour | hectowatt-hours, hW h, hWh | 360000 |
| decawatt-hour | decawatt-hours, daW h, daWh | 36000 |
| kcal | kilocalorie, kilocalories, Cal, Calorie, Calories | 4184 |
| watt-hour | W h, Wh | 3600 |
| BTU | Btu | 1055.06 |
| kilojoule | kilojoules, kJ | 1000 |
| deciwatt-hour | deciwatt-hours, dW h, dWh | 360 |
| hectojoule | hectojoules, hJ | 100 |
| centiwatt-hour | centiwatt-hours, cW h, cWh | 36 |
| decajoule | decajoules, daJ | 10 |
| cal | calorie, calories | 4.184 |
| milliwatt-hour | milliwatt-hours, mW h, mWh | 3.6 |
| joule | joules, J | 1 |
| decijoule | decijoules, dJ | 0.1 |
| centijoule | centijoules, cJ | 0.01 |
| microwatt-hour | microwatt-hours, μW h, µW h, μWh, µWh | 0.0036 |
| millijoule | millijoules, mJ | 0.001 |
| nanowatt-hour | nanowatt-hours, nW h, nWh | 0.0000036 |
| microjoule | microjoules, μJ, µJ | 0.000001 |
| picowatt-hour | picowatt-hours, pW h, pWh | 3.6e-9 |
| nanojoule | nanojoules, nJ | 1e-9 |
| GeV | GeV | 1.60218e-10 |
| femtowatt-hour | femtowatt-hours, fW h, fWh | 3.6e-12 |
| picojoule | picojoules, pJ | 1e-12 |
| MeV | MeV | 1.60218e-13 |
| femtojoule | femtojoules, fJ | 1e-15 |
| keV | keV | 1.60218e-16 |
| eV | eV | 1.60218e-19 |
Measured against newton.
| Unit | Spellings | Relative size |
|---|---|---|
| petanewton | petanewtons, PN | 1000000000000000 |
| teranewton | teranewtons, TN | 1000000000000 |
| giganewton | giganewtons, GN | 1000000000 |
| meganewton | meganewtons, MN | 1000000 |
| tonne-force | metric ton-force, megagram-force, megapond, tf, Mp | 9806.65 |
| kip | klb, kipf, klbf | 4448.22 |
| kilonewton | kilonewtons, kN | 1000 |
| hectonewton | hectonewtons, hN | 100 |
| decanewton | decanewtons, daN | 10 |
| kilogram-force | kilopond, kiloponds, kgf, kp | 9.80665 |
| pound of force | pound-force, lbf | 4.44822 |
| newton | newtons, N | 1 |
| poundal | poundals, pdl | 0.138255 |
| decinewton | decinewtons, dN | 0.1 |
| centinewton | centinewtons, cN | 0.01 |
| millinewton | millinewtons, mN | 0.001 |
| dyne | dynes, dyn | 0.00001 |
| micronewton | micronewtons, μN, µN | 0.000001 |
| nanonewton | nanonewtons, nN | 1e-9 |
| piconewton | piconewtons, pN | 1e-12 |
| femtonewton | femtonewtons, fN | 1e-15 |
Frequency
Section titled “Frequency”Measured against hertz.
| Unit | Spellings | Relative size |
|---|---|---|
| petahertz | PHz | 1000000000000000 |
| terahertz | THz | 1000000000000 |
| gigahertz | GHz | 1000000000 |
| megahertz | MHz | 1000000 |
| kilohertz | kHz | 1000 |
| hectohertz | hHz | 100 |
| decahertz | daHz | 10 |
| hertz | Hz | 1 |
| decihertz | dHz | 0.1 |
| rpm | RPM | 0.0166667 |
| centihertz | cHz | 0.01 |
| millihertz | mHz | 0.001 |
| microhertz | μHz, µHz | 0.000001 |
| nanohertz | nHz | 1e-9 |
| picohertz | pHz | 1e-12 |
| femtohertz | fHz | 1e-15 |
Illuminance
Section titled “Illuminance”Measured against lux.
| Unit | Spellings | Relative size |
|---|---|---|
| petalux | Plx | 1000000000000000 |
| teralux | Tlx | 1000000000000 |
| gigalux | Glx | 1000000000 |
| megalux | Mlx | 1000000 |
| phot | ph | 10000 |
| kilolux | klx | 1000 |
| hectolux | hlx | 100 |
| foot-candle | foot candle, fc, ft-c | 10.764 |
| decalux | dalx | 10 |
| lux | lx, lumen per square meter | 1 |
| decilux | dlx | 0.1 |
| centilux | clx | 0.01 |
| millilux | mlx | 0.001 |
| microlux | μlx, µlx | 0.000001 |
| nanolux | nlx | 1e-9 |
| picolux | plx | 1e-12 |
| femtolux | flx | 1e-15 |
Length
Section titled “Length”Measured against metre.
| Unit | Spellings | Relative size |
|---|---|---|
| parsec | parsecs, pc | 30856800000000000 |
| light-year | light-years, ly | 9460730000000000 |
| petametre | petameter, petameters, petametres, Pm | 1000000000000000 |
| terametre | terameter, terameters, terametres, Tm | 1000000000000 |
| AU | AU | 149597870700 |
| gigametre | gigameter, gigameters, gigametres, Gm | 1000000000 |
| megametre | megameter, megameters, megametres, Mm | 1000000 |
| league | leagues | 4828.03 |
| nautical mile | nautical miles, NM, nmi | 1852 |
| mile | miles, mi | 1609.34 |
| kilometre | kilometer, kilometers, kilometres, km | 1000 |
| furlong | furlongs | 201.168 |
| cable | cables | 185.2 |
| hectometre | hectometer, hectometers, hectometres, hm | 100 |
| chain | chains | 20.1168 |
| decametre | decameter, decameters, decametres, dam | 10 |
| rod | rods | 5.0292 |
| metre | meter, meters, metres, m | 1 |
| yard | yards, yd | 0.9144 |
| US survey foot | US survey feet | 0.304801 |
| foot | feet, ft | 0.3048 |
| hand | hands | 0.1016 |
| decimetre | decimeter, decimeters, decimetres, dm | 0.1 |
| inch | inches, in | 0.0254 |
| centimetre | centimeter, centimeters, centimetres, cm | 0.01 |
| pica | picas | 0.00423333 |
| millimetre | millimeter, millimeters, millimetres, mm | 0.001 |
| typographic point | typographic points | 0.000352778 |
| mil | mils | 0.0000254 |
| micrometre | micrometer, micrometers, micrometres, μm, µm | 0.000001 |
| nanometre | nanometer, nanometers, nanometres, nm | 1e-9 |
| picometre | picometer, picometers, picometres | 1e-12 |
| femtometre | femtometer, femtometers, femtometres, fm | 1e-15 |
Luminance
Section titled “Luminance”Measured against candela per square metre.
| Unit | Spellings | Relative size |
|---|---|---|
| petacandela per square metre | petacandela per square meter, petacandelas per square meter, petacandelas per square metre, Pcd/m2, Pcd/m² | 1000000000000000 |
| teracandela per square metre | teracandela per square meter, teracandelas per square meter, teracandelas per square metre, Tcd/m2, Tcd/m² | 1000000000000 |
| gigacandela per square metre | gigacandela per square meter, gigacandelas per square meter, gigacandelas per square metre, Gcd/m2, Gcd/m² | 1000000000 |
| megacandela per square metre | megacandela per square meter, megacandelas per square meter, megacandelas per square metre, Mcd/m2, Mcd/m² | 1000000 |
| kilocandela per square metre | kilocandela per square meter, kilocandelas per square meter, kilocandelas per square metre, kcd/m2, kcd/m² | 1000 |
| hectocandela per square metre | hectocandela per square meter, hectocandelas per square meter, hectocandelas per square metre, hcd/m2, hcd/m² | 100 |
| decacandela per square metre | decacandela per square meter, decacandelas per square meter, decacandelas per square metre, dacd/m2, dacd/m² | 10 |
| candela per square metre | candela per square meter, candelas per square meter, candelas per square metre, cd/m2, cd/m², nit, nits, nt | 1 |
| decicandela per square metre | decicandela per square meter, decicandelas per square meter, decicandelas per square metre, dcd/m2, dcd/m² | 0.1 |
| centicandela per square metre | centicandela per square meter, centicandelas per square meter, centicandelas per square metre, ccd/m2, ccd/m² | 0.01 |
| millicandela per square metre | millicandela per square meter, millicandelas per square meter, millicandelas per square metre, mcd/m2, mcd/m² | 0.001 |
| microcandela per square metre | microcandela per square meter, microcandelas per square meter, microcandelas per square metre, μcd/m2, µcd/m2, μcd/m², µcd/m² | 0.000001 |
| nanocandela per square metre | nanocandela per square meter, nanocandelas per square meter, nanocandelas per square metre, ncd/m2, ncd/m² | 1e-9 |
| picocandela per square metre | picocandela per square meter, picocandelas per square meter, picocandelas per square metre, pcd/m2, pcd/m² | 1e-12 |
| femtocandela per square metre | femtocandela per square meter, femtocandelas per square meter, femtocandelas per square metre, fcd/m2, fcd/m² | 1e-15 |
Luminous intensity
Section titled “Luminous intensity”Measured against candela.
| Unit | Spellings | Relative size |
|---|---|---|
| petacandela | Pcd | 1000000000000000 |
| teracandela | Tcd | 1000000000000 |
| gigacandela | Gcd | 1000000000 |
| megacandela | Mcd | 1000000 |
| kilocandela | kcd | 1000 |
| hectocandela | hcd | 100 |
| decacandela | dacd | 10 |
| candela | cd, candlepower, cp, CP | 1 |
| hefnerkerze | HK | 0.92 |
| decicandela | dcd | 0.1 |
| centicandela | ccd | 0.01 |
| millicandela | mcd | 0.001 |
| microcandela | μcd, µcd | 0.000001 |
| nanocandela | ncd | 1e-9 |
| picocandela | pcd | 1e-12 |
| femtocandela | fcd | 1e-15 |
Measured against gram.
| Unit | Spellings | Relative size |
|---|---|---|
| petagram | petagrams, Pg, gigatonne, gigatonnes, Gt | 1000000000000000 |
| teragram | teragrams, Tg, megatonne, megatonnes, Mt | 1000000000000 |
| gigagram | gigagrams, Gg, kilotonne, kilotonnes, kt | 1000000000 |
| long ton | long tons, imperial ton, imperial tons, displacement ton, displacement tons | 1016050 |
| megagram | megagrams, Mg, tonne, tonnes, metric ton, metric tons, t | 1000000 |
| short ton | short tons, US ton, US tons | 907185 |
| centner | centners | 100000 |
| long hundredweight | imperial hundredweight, cwt | 50800 |
| short hundredweight | cental | 45360 |
| stone | stones, st | 6350.29 |
| kilogram | kilograms, kg | 1000 |
| pound | pounds, lb, lbs | 453.592 |
| hectogram | hectograms, hg | 100 |
| troy ounce | oz t, toz | 31.1035 |
| ounce | ounces, oz | 28.3495 |
| decagram | decagrams, dag | 10 |
| gram | grams, g | 1 |
| carat | carats | 0.2 |
| decigram | decigrams, dg | 0.1 |
| grain | grains, gr | 0.0647989 |
| centigram | centigrams, cg | 0.01 |
| milligram | milligrams, mg | 0.001 |
| microgram | micrograms, μg, µg, mcg | 0.000001 |
| nanogram | nanograms, ng | 1e-9 |
| picogram | picograms, pg | 1e-12 |
| femtogram | femtograms, fg | 1e-15 |
Measured against watt.
| Unit | Spellings | Relative size |
|---|---|---|
| petawatt | petawatts, PW | 1000000000000000 |
| terawatt | terawatts, TW | 1000000000000 |
| gigawatt | gigawatts, GW | 1000000000 |
| megawatt | megawatts, MW | 1000000 |
| kilowatt | kilowatts, kW | 1000 |
| horsepower | mechanical horsepower, hp | 745.7 |
| hectowatt | hectowatts, hW | 100 |
| decawatt | decawatts, daW | 10 |
| watt | watts, W | 1 |
| deciwatt | deciwatts, dW | 0.1 |
| centiwatt | centiwatts, cW | 0.01 |
| milliwatt | milliwatts, mW | 0.001 |
| microwatt | microwatts, μW, µW | 0.000001 |
| nanowatt | nanowatts, nW | 1e-9 |
| picowatt | picowatts, pW | 1e-12 |
| femtowatt | femtowatts, fW | 1e-15 |
Pressure
Section titled “Pressure”Measured against pascal.
| Unit | Spellings | Relative size |
|---|---|---|
| petabar | petabars, Pbar | 100000000000000000000 |
| terabar | terabars, Tbar | 100000000000000000 |
| petapascal | petapascals, PPa | 1000000000000000 |
| gigabar | gigabars, Gbar | 100000000000000 |
| terapascal | terapascals, TPa | 1000000000000 |
| megabar | megabars, Mbar | 100000000000 |
| gigapascal | gigapascals, GPa | 1000000000 |
| kilobar | kilobars, kbar | 100000000 |
| hectobar | hectobars, hbar | 10000000 |
| megapascal | megapascals, MPa, decabar, decabars, dabar | 1000000 |
| atmosphere | atmospheres, atm | 101325 |
| bar | bars | 100000 |
| decibar | decibars, dbar | 10000 |
| pound per square inch | pounds per square inch, psi, lbf/in2, lbf/in² | 6894.76 |
| inch of mercury | inches of mercury, inHg, Hg | 3386.39 |
| kilopascal | kilopascals, kPa, centibar, centibars, cbar | 1000 |
| inch of water | inches of water, inAq, Aq | 249.089 |
| mmHg | mmHg | 133.322 |
| torr | torrs, Torr | 133.322 |
| hectopascal | hectopascals, hPa, millibar, millibars, mbar | 100 |
| decapascal | decapascals, daPa | 10 |
| pascal | pascals, Pa | 1 |
| millitorr | mTorr | 0.133322 |
| decipascal | decipascals, dPa, microbar, microbars, μbar, µbar | 0.1 |
| centipascal | centipascals, cPa | 0.01 |
| millipascal | millipascals, mPa | 0.001 |
| nanobar | nanobars, nbar | 0.0001 |
| micropascal | micropascals, μPa, µPa | 0.000001 |
| picobar | picobars, pbar | 1e-7 |
| nanopascal | nanopascals, nPa | 1e-9 |
| femtobar | femtobars, fbar | 1e-10 |
| picopascal | picopascals, pPa | 1e-12 |
| femtopascal | femtopascals, fPa | 1e-15 |
Temperature
Section titled “Temperature”Measured against kelvin.
| Unit | Spellings | Relative size |
|---|---|---|
| petakelvin | petakelvins, PK | 1000000000000000 |
| terakelvin | terakelvins, TK | 1000000000000 |
| gigakelvin | gigakelvins, GK | 1000000000 |
| megakelvin | megakelvins, MK | 1000000 |
| kilokelvin | kilokelvins, kK | 1000 |
| hectokelvin | hectokelvins, hK | 100 |
| decakelvin | decakelvins, daK | 10 |
| kelvin | kelvins, K | 1 |
| celsius | C, °C | 1 |
| rankine | rankine | 0.555556 |
| fahrenheit | F, °F | 0.555556 |
| decikelvin | decikelvins, dK | 0.1 |
| centikelvin | centikelvins, cK | 0.01 |
| millikelvin | millikelvins, mK | 0.001 |
| microkelvin | microkelvins, μK, µK | 0.000001 |
| nanokelvin | nanokelvins, nK | 1e-9 |
| picokelvin | picokelvins, pK | 1e-12 |
| femtokelvin | femtokelvins, fK | 1e-15 |
Some of these share a degree size but not a zero point, which the column above cannot show. Celsius and kelvin step alike and start 273.15 apart, and Fahrenheit and Rankine do the same.
Measured against second.
| Unit | Spellings | Relative size |
|---|---|---|
| petasecond | petaseconds, Ps | 1000000000000000 |
| terasecond | teraseconds, Ts | 1000000000000 |
| millennium | millennia | 31536000000 |
| century | centuries | 3153600000 |
| gigasecond | gigaseconds, Gs | 1000000000 |
| decade | decades | 315360000 |
| year | years, yr, yrs | 31536000 |
| month | months, mo | 2592000 |
| fortnight | fortnights, fn | 1209600 |
| megasecond | megaseconds, Ms | 1000000 |
| week | weeks, wk, wks | 604800 |
| day | days, d | 86400 |
| hour | hours, h, hr, hrs | 3600 |
| kilosecond | kiloseconds, ks | 1000 |
| hectosecond | hectoseconds, hs | 100 |
| milliday | millidays, md | 86.4 |
| minute | minutes, min, mins | 60 |
| decasecond | decaseconds, das | 10 |
| second | seconds, s, sec, secs | 1 |
| decisecond | deciseconds, ds | 0.1 |
| centisecond | centiseconds, cs | 0.01 |
| time unit | TU | 0.001024 |
| millisecond | milliseconds, ms | 0.001 |
| microsecond | microseconds, μs, µs | 0.000001 |
| nanosecond | nanoseconds, ns | 1e-9 |
| picosecond | picoseconds, ps | 1e-12 |
| svedberg | svedbergs | 1e-13 |
| femtosecond | femtoseconds, fs | 1e-15 |
Volume
Section titled “Volume”Measured against cubic metre.
| Unit | Spellings | Relative size |
|---|---|---|
| cubic petameter | cubic petameters, Pm3, Pm³ | 1e+45 |
| cubic terameter | cubic terameters, Tm3, Tm³ | 1e+36 |
| cubic gigameter | cubic gigameters, Gm3, Gm³ | 1e+27 |
| cubic megameter | cubic megameters, Mm3, Mm³ | 1000000000000000000 |
| petalitre | petaliter, petaliters, petalitres, Pl, PL | 1000000000000 |
| cubic mile | cubic miles, cu mi, mi3, mi³ | 4168180000 |
| cubic kilometer | cubic kilometers, km3, km³, teraliter, teraliters, teralitre, teralitres, Tl, TL | 1000000000 |
| cubic hectometer | cubic hectometers, hm3, hm³, gigaliter, gigaliters, gigalitre, gigalitres, Gl, GL | 1000000 |
| acre-foot | acre-feet, ac ft | 1233.48 |
| cubic decameter | cubic decameters, dam3, dam³, megaliter, megaliters, megalitre, megalitres, Ml, ML | 1000 |
| measurement ton | measurement tons, MTON | 1.133 |
| cubic metre | cubic meter, cubic meters, cubic metres, stere, steres, m³, m3, kiloliter, kiloliters, kilolitre, kilolitres, kl, kL | 1 |
| cubic yard | cubic yards, cu yd, yd3, yd³ | 0.764555 |
| imperial barrel | imperial barrels, imp bbl | 0.163659 |
| US dry barrel | US dry barrels, US dry bbl | 0.1156 |
| hectolitre | hectoliter, hectoliters, hectolitres, hl, hL | 0.1 |
| imperial bushel | imperial bushels, imp bsh, imp bu | 0.0363687 |
| US bushel | US bushels, US bsh, US bu | 0.0352391 |
| cubic foot | cubic feet, cu ft, ft3, ft³ | 0.0283168 |
| decalitre | decaliter, decaliters, decalitres, dal, daL | 0.01 |
| imperial peck | imperial pecks, pk, imp pk | 0.00909218 |
| US peck | US pk | 0.00880977 |
| imperial gallon | imperial gallons, imp gal | 0.00454609 |
| US dry gallon | US dry gal | 0.00440488 |
| gallon | gallons, US liquid gallon, US liquid gallons, gal | 0.00378541 |
| board foot | board feet | 0.00235974 |
| imperial quart | imperial quarts, imp qt | 0.00113652 |
| US dry quart | US dry qt | 0.00110122 |
| cubic decimeter | cubic decimeters, dm3, dm³, liter, liters, litre, litres, l, L | 0.001 |
| quart | quarts, US liquid quart, US liquid quarts, qt | 0.000946353 |
| imperial pint | imperial pints, imp pt | 0.000568261 |
| US dry pint | US dry pt | 0.00055061 |
| pint | pints, US liquid pint, US liquid pints, pt | 0.000473176 |
| imperial cup | imperial cups | 0.000284131 |
| metric cup | metric cups | 0.00025 |
| US legal cup | US legal cups, US lc | 0.00024 |
| cup | cups, US cup, US cups | 0.000236588 |
| decilitre | deciliter, deciliters, decilitres, dl, dL | 0.0001 |
| US fluid ounce | US fluid ounces, fl oz | 0.0000295735 |
| imperial fluid ounce | imperial fluid ounces, imp fl oz | 0.0000284131 |
| cubic inch | cubic inches, cu in, in3, in³ | 0.0000163871 |
| tablespoon | tablespoons, US tablespoon, US tablespoons, tbsp | 0.0000147868 |
| centilitre | centiliter, centiliters, centilitres, cl, cL | 0.00001 |
| teaspoon | teaspoons, US teaspoon, US teaspoons, tsp | 0.00000492892 |
| cubic centimeter | cubic centimeters, cm3, cm³, milliliter, milliliters, millilitre, millilitres, ml, mL | 0.000001 |
| cubic millimeter | cubic millimeters, mm3, mm³, microliter, microliters, microlitre, microlitres, μl, µl, μL, µL | 1e-9 |
| nanolitre | nanoliter, nanoliters, nanolitres, nl, nL | 1e-12 |
| picolitre | picoliter, picoliters, picolitres, pl, pL | 1e-15 |
| cubic micrometer | cubic micrometers, μm3, µm3, μm³, µm³, femtoliter, femtoliters, femtolitre, femtolitres, fl, fL | 1e-18 |
| cubic nanometer | cubic nanometers, nm3, nm³ | 1e-27 |
| cubic picometer | cubic picometers, pm3, pm³ | 1e-36 |
| cubic femtometer | cubic femtometers, fm3, fm³ | 1e-45 |
Measured against metre per second.
| Unit | Spellings | Relative size |
|---|---|---|
| metre per second | mps | 1 |
| knot | kn, knots | 0.514444 |
| mile per hour | mph | 0.44704 |
| foot per second | ft_s | 0.3048 |
| kilometre per hour | kph | 0.277778 |
Measured against one second per metre, which no spelling here names on its own.
| Unit | Spellings | Relative size |
|---|---|---|
| minute per kilometre | min_km | 0.06 |
| minute per mile | min_mi | 0.0372823 |
Data rate
Section titled “Data rate”Measured against bit per second.
| Unit | Spellings | Relative size |
|---|---|---|
| terabit per second | Tbps | 1000000000000 |
| gigabyte per second | GBps | 8000000000 |
| gigabit per second | Gbps | 1000000000 |
| megabyte per second | MBps | 8000000 |
| megabit per second | Mbps | 1000000 |
| kilobyte per second | kBps | 8000 |
| kilobit per second | kbps | 1000 |
| bit per second | bps | 1 |
Css length
Section titled “Css length”Measured against CSS pixel.
| Unit | Spellings | Relative size |
|---|---|---|
| root em | rem | 16 |
| CSS pixel | px | 1 |
Voltage
Section titled “Voltage”Measured against volt.
| Unit | Spellings | Relative size |
|---|---|---|
| kilovolt | kV | 1000 |
| volt | V, volts | 1 |
| millivolt | mV | 0.001 |
Current
Section titled “Current”Measured against ampere.
| Unit | Spellings | Relative size |
|---|---|---|
| kiloampere | kA | 1000 |
| ampere | A, amp, amps, amperes | 1 |
| milliampere | mA | 0.001 |
Resistance
Section titled “Resistance”Measured against ohm.
| Unit | Spellings | Relative size |
|---|---|---|
| MΩ | MΩ | 1000000 |
| kΩ | kΩ | 1000 |
| ohm | ohms, Ω, Ω | 1 |
Charge
Section titled “Charge”Measured against coulomb.
| Unit | Spellings | Relative size |
|---|---|---|
| Ah | Ah | 3600 |
| mAh | mAh | 3.6 |
| coulomb | coulombs | 1 |
Apparent power
Section titled “Apparent power”Measured against volt-ampere.
| Unit | Spellings | Relative size |
|---|---|---|
| megavolt-ampere | MVA | 1000000 |
| kilovolt-ampere | kVA | 1000 |
| volt-ampere | VA | 1 |
Reactive power
Section titled “Reactive power”Measured against one var, which no spelling here names on its own.
| Unit | Spellings | Relative size |
|---|---|---|
| megavar | Mvar | 1000000 |
| kilovar | kvar | 1000 |
Reactive energy
Section titled “Reactive energy”Measured against var-hour.
| Unit | Spellings | Relative size |
|---|---|---|
| megavar-hour | Mvarh | 1000000 |
| kilovar-hour | kvarh | 1000 |
| var-hour | varh | 1 |
Volume flow rate
Section titled “Volume flow rate”Measured against cubic metre per second.
| Unit | Spellings | Relative size |
|---|---|---|
| cubic metre per second | m3s | 1 |
| cubic foot per second | cfs | 0.0283168 |
| litre per second | lps | 0.001 |
| cubic metre per hour | m3h | 0.000277778 |
| US gallon per minute | gpm | 0.0000630902 |
| litre per minute | lpm | 0.0000166667 |
Fuel economy
Section titled “Fuel economy”Measured against kilometre per litre.
| Unit | Spellings | Relative size |
|---|---|---|
| kilometre per litre | kmpl | 1 |
| mile per US gallon | mpg | 0.425144 |
| mile per imperial gallon | mpg imperial, imperial mpg, mpg uk, mpg UK, UK mpg | 0.354006 |
Fuel consumption
Section titled “Fuel consumption”Measured against one litre per kilometre, which no spelling here names on its own.
| Unit | Spellings | Relative size |
|---|---|---|
| litre per 100 kilometres | l100km | 0.01 |
Parts per
Section titled “Parts per”Measured against one whole, which no spelling here names on its own.
| Unit | Spellings | Relative size |
|---|---|---|
| permille | permille | 0.001 |
| part per million | ppm | 0.000001 |
| part per billion | ppb | 1e-9 |
| part per trillion | ppt | 1e-12 |
Amount of substance
Section titled “Amount of substance”Measured against mol.
| Unit | Spellings | Relative size |
|---|---|---|
| mol | mol | 1 |
| mmol | mmol | 0.001 |
Spellings that are not listed
Section titled “Spellings that are not listed”The conversion tables carry 1583 spellings in total, and 49 of
them are missing above. Most carry a character an expression cannot type as
part of a unit, such as the dot in W⋅h or the full stops in fl. oz., and a few
are ordinary words the lexer leaves to English, such as turn and point.
The tables can resolve them but an expression cannot spell them, so they are
excluded here rather than listed and quietly broken.